<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aniceto.com</title>
	<atom:link href="http://www.aniceto.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aniceto.com</link>
	<description>Blog and home page of Jose Aniceto</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an OR/M?</title>
		<link>http://www.aniceto.com/?p=322</link>
		<comments>http://www.aniceto.com/?p=322#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:21:34 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[C# and .NET]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=322</guid>
		<description><![CDATA[Object relational mapping (OR/M) is a software layer that developers employ to fill the gap between object oriented programming and managing relational data. You see object-oriented programming and relational databases are two worlds that represent the same thing. Many experts from the past have predicted the rise of object oriented databases and that it will [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: jQuery and Forms</title>
		<link>http://www.aniceto.com/?p=313</link>
		<comments>http://www.aniceto.com/?p=313#comments</comments>
		<pubDate>Wed, 26 May 2010 13:32:05 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Workshops]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=313</guid>
		<description><![CDATA[In the context of a web application, Forms are a way for users to enter information and submit it to the server for validation and action. An example of a commonly used form in web sites and shopping carts is the customer registration. A user enters some personal details and then submits it to the [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: jQuery and Plug-ins</title>
		<link>http://www.aniceto.com/?p=309</link>
		<comments>http://www.aniceto.com/?p=309#comments</comments>
		<pubDate>Thu, 20 May 2010 10:14:46 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Workshops]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=309</guid>
		<description><![CDATA[The jQuery team had extensibility in mind when the Core of jQuery was put together. The jQuery team made sure that the essentials are included in the core, making it small and fast to load. One of jQuery’s feature is the ability to include plugins and even create one. The jQuery framework allows for such [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: jQuery and Events</title>
		<link>http://www.aniceto.com/?p=303</link>
		<comments>http://www.aniceto.com/?p=303#comments</comments>
		<pubDate>Sun, 16 May 2010 12:16:14 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Workshops]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=303</guid>
		<description><![CDATA[In modern computing, events almost happen everywhere. The mouse click fires an event; the system update
fires an event; a new MSN message from a friend fires another event. JavaScript is not exempt and
there are a few standard JavaScript events. They are as follows:
onLoad/onUnload &#8211; are events triggered when a user enters (onLoad) or leaves (onUnload) [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 16: Systems Integration</title>
		<link>http://www.aniceto.com/?p=296</link>
		<comments>http://www.aniceto.com/?p=296#comments</comments>
		<pubDate>Sun, 16 May 2010 08:07:19 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Exercises]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=296</guid>
		<description><![CDATA[1.	Choose ONE of the four ways to manage and develop integrated systems as listed below;
Business process analysis
2.	Summarise your understanding and describe its relevance (250 words max) in either your study at university or in your work environment;
3.	Edit TWO similar versions (include bibliography) of that summary to CSU Interact:
a.	Post version A as a wiki contribution;
b.	Add version [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: jQuery and AJAX</title>
		<link>http://www.aniceto.com/?p=292</link>
		<comments>http://www.aniceto.com/?p=292#comments</comments>
		<pubDate>Sun, 16 May 2010 07:08:47 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Workshops]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=292</guid>
		<description><![CDATA[Many would comment that Javascript would have been a dead programming language if it were not for Asynchronous Javascript and XML, commonly known in its short form as AJAX. AJAX allows for a web  page to become more dynamic and in some instances faster because a web page doesn&#8217;t need to display or download [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 15: M-commerce: Innovation and mobile devices</title>
		<link>http://www.aniceto.com/?p=288</link>
		<comments>http://www.aniceto.com/?p=288#comments</comments>
		<pubDate>Wed, 05 May 2010 10:21:58 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Exercises]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=288</guid>
		<description><![CDATA[1.	What is meant by a location based service? Explain using the Web applications found on a late model mobile device.
Setting security and privacy issues aside, location based service is a service that is broadcasted as being available to a device when the device is within the vicinity of the service for example finding out the [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 14: Searching mechanisms, virtual worlds and cyberagents</title>
		<link>http://www.aniceto.com/?p=284</link>
		<comments>http://www.aniceto.com/?p=284#comments</comments>
		<pubDate>Wed, 05 May 2010 10:17:50 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Exercises]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=284</guid>
		<description><![CDATA[1.	What is a spider? What does it do?
A spider is an application software that goes through a web site and browses the content of the site.
2.	Differentiate the various types of software agents.
There seems to be varying views on the types of software agents, one view is by Stephen Naag, where he identifies four types of [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 13: Shopping cart specifications</title>
		<link>http://www.aniceto.com/?p=265</link>
		<comments>http://www.aniceto.com/?p=265#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:07:39 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Exercises]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=265</guid>
		<description><![CDATA[Develop the class diagram for the following shopping cart specifications:
A shoppingCart object is associated with only one creditCard and customer and to items in itemToBuy object. Persistent customer information such as name, billing address, delivery address, e-mail address and credit rating is stored in the customer object. The credit card object is associated with a [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 12: Modelling with UML or MVC?</title>
		<link>http://www.aniceto.com/?p=273</link>
		<comments>http://www.aniceto.com/?p=273#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:25:21 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[CSU:Exercises]]></category>

		<guid isPermaLink="false">http://www.aniceto.com/?p=273</guid>
		<description><![CDATA[Examine the Use Case in Figure 4 and explain the MVC architecture of the online bookstore (the model, the view and controllers) needed to Lookup Books and Add to Shopping Cart.
Lookup Books (104)

View – Displays search results
Model – Queries the database for books
Controller – Interprets the user&#8217;s search criteria

Add to Shopping Cart (105)

View – Displays [...]]]></description>
		<wfw:commentRss>http://www.aniceto.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
